FEE STRUCTURE FOR THE SESSION 2021-2022
OLD STUDENTS (Rs) |
PARTICULARS | NEW ADMISSIONS (Rs) |
---|---|---|
x | Registration Fee | 500.00 |
x | Admission Fee | 4500.00 |
1200.00 | Tuition Fee/month | 1200.00 |
2500.00 | Development Fee | 2500.00 |
Rs 3700.00 | Total | Rs 8700.00 |
OLD STUDENTS (Rs) |
PARTICULARS | NEW ADMISSIONS (Rs) |
---|---|---|
x | Registration Fee | 500.00 |
x | Admission Fee | 4500.00 |
1300.00 | Tuition Fee / Month | 1300.00 |
2500.00 | Development Fee | 2500.00 |
Rs 3800.00 | Total | Rs 8800.00 |
OLD STUDENTS (Rs) |
PARTICULARS | NEW ADMISSIONS (Rs) |
---|---|---|
x | Registration Fee | 500.00 |
x | Admission Fee | 5300.00 |
1450.00 | Tuition Fee / Month | 1450.00 |
2500.00 | Development Fee | 2500.00 |
Rs 3950.00 | Total | Rs 9750.00 |
OLD STUDENTS (Rs) |
PARTICULARS | NEW ADMISSIONS (Rs) |
---|---|---|
x | Registration Fee | 500.00 |
x | Admission Fee | 7400.00 |
1550.00 | Tuition Fee / Month | 1550.00 |
2500.00 | Development Fee | 2500.00 |
Rs 4050.00 | Total | Rs 11950.00 |
(Rs) |
(Rs) |
|
---|---|---|
(Rs) |
(Rs) |
|
---|---|---|