LIST OF TEACHING & NON-TEACHING STAFF WITH THEIR SALARY DETAILS 2017-18
Sl Name Designation Basic/
Pay Scale
D.A.
(5%)
H.R.A.
(10%)
EPF
Contribution
1 MD EAJAZ KARIM KHAN PRINCIPAL 55170 2759 5517 5043
2 B N VERMA TGT 20428 1021 2043 3600
3 R K GURDA TGT 20428 1021 2043 3600
4 YAQUEET BANO PRT 9300 465 930 1665
5 MEENA MITRA PRT 9300 465 930 1665
6 K K MISHRA – I TGT 20428 1021 2043 3600
7 SWETA PAUL PRT 9300 465 930 1665
8 ARSHAD HUSSAIN TGT 20428 1021 2043 3600
9 VANDANA MISHRA PRT 13500 675 1350 1665
10 GOPAL KR SINGH TGT 20428 1021 2043 3600
11 SUNIL KUMAR PGT 20428 1021 2043
12 MD FARRUKH ALAM TGT 20428 1021 2043 3600
13 SAJID ALAM TGT 20428 1021 2043 3600
14 SARWATUL AIN PRT 13500 675 1350
15 SHAZIA TAHSEEN PRT 9300 465 930
16 R P MISHRA PRT 9300 465 930
17 SHAFIQUE AHMED PGT 20428 1021 2043 3600
18 S M AHSON PRT 10800 540 1080
19 SURENDRA KUMAR PRT 11470 574 1147 1665
20 TANWEER ALAM PRT 9300 465 930
21 AMIR KHUSROO PRT 9300 465 930
22 MD DILSHAD PGT 20428 1021 2043 3600
23 FIRDOUS ATIF SIDDIQUI TGT 20428 1021 2043  3600
24 RAMAYAN SHARMA PRT 13500 675 1350
25 NEYAZ AHMAD KHAN PRT 9500
26 ASHISH SINHA TGT 11000
NON-TEACHING STAFFS
27 K A FATMI CLERK 9100 455 910 1665
28 MD YAQUB PEON 6283 314 628 1665
29 SALEHA KHATOON PEON 6283 314 628 1665