Information published in line with the CBSE requirement for affiliated schools. The affiliation details can be checked on the CBSE SARAS portal.
A. General information
| Name of the school | Shatabdi Public School |
|---|---|
| Affiliation No. | 330113 |
| School code | 65109 |
| Complete address | Katari Hill Road, Aliganj, Gaya Ji, Bihar 823001 |
| Principal | Mr. Saquib Zarar (M.B.A., B.Ed.) |
| School email | shatabdi.public@gmail.com · info@shatabdigaya.com |
| Contact numbers | +91 89368 46757 (Principal's office) · +91 89862 80501 · +91 63140 02835 (Reception) · +91 98522 18788 (WhatsApp & call) |
B. Documents & information
| Affiliation status | Senior Secondary · Affiliated 01 April 2025 to 31 March 2030 |
|---|---|
| Managing society | Shatabdi Foundation, Gaya Ji |
| Society registration | Registered under the Societies Registration Act, 1860 · Reg. No. 495/2000-01 |
| Year of establishment | 2000 (Inaugurated 26 October 2000) |
| Minority status | Declared a Minority Educational Institution under Section 2(g) of the NCMEI Act, 2004 · National Commission for Minority Educational Institutions, New Delhi · Case No. 717 of 2011, order dated 22 December 2011 |
| Minority certificate | View certificate (PDF, opens in a new tab) |
| Secondary affiliation | 2005 |
| Senior Secondary upgrade | 2007 |
| NOC, recognition, building safety, fire safety and sanitary certificates | Available at the school office |
C. Results & academics
| Board | Central Board of Secondary Education (CBSE), New Delhi |
|---|---|
| Medium of instruction | English |
| Classes offered | Prep-I and Prep-II, Class I to XII |
| Streams (XI–XII) | Science (with or without Mathematics), Commerce |
| Academic session | April to March |
| Fee structure | Available at the school office |
| Annual academic calendar | Available at the school office |
| Class X and XII board results (last three years) | Available at the school office |
D. Staff
| Principal | Mr. Saquib Zarar |
|---|---|
| Total number of teachers | 50 |
| Non-teaching staff | 20 |
| Student–teacher ratio | 20 : 1 (about 1,000 students, 50 teachers) |
| Teacher–section ratio | Available at the school office |
| Details of special educator and counsellor | Available at the school office |
E. School infrastructure
| Total campus area | About 10,509 sq m (2.58 acres) |
|---|---|
| Playground area | About 3,759 sq m |
| Buildings | Ali Bhawan, Taiyab Bhawan, Azad Bhawan, Iqbal Bhawan, Ibne Sina Lab |
| Number of classrooms | 65 |
| Number of laboratories | 7, including Physics, Chemistry, Biology, Mathematics and Computer Science |
| Library | Computerised, with more than 20,000 books |
| Internet facility | Yes, Wi-Fi in the computer lab block |
| Number of girls' and boys' toilets | Available at the school office |
| CCTV and security | Fenced campus with boundary wall and security staff |


